Vyhledávání:
Video dne: AC Milán bojoval o LM
Fotbal v TV
| 19:30 | Olomouc - Plzeň | |
| 20:30 | Brno - Sparta | |
| 23.05. | Brno - Sparta | |
| 23.05. | Olomouc - Plzeň | |
| 23.05. | Barcelona - Valladolid |
Reklama
eFotbal Extra
Reklamní sdělení
Reklama
Témata
Premier League - 2007/2008
» kolo:- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
Aktuální zápasy
| Birmingham City FC | 11.05. 16:00 4:1 | Blackburn Rovers FC | ||
| 31' David Murphy 73' Cameron Jerome 89' Cameron Jerome 90' Fabrice Muamba | 49' Morten Gamst Pedersen | |||
| West Ham United FC | 11.05. 16:00 2:2 | Aston Villa FC | ||
| 6' Nolberto Solano | 14' Ashley Young 57' Gareth Barry | |||
| Tottenham Hotspur FC | 11.05. 16:00 0:2 | Liverpool FC | ||
| 74' Fernando Torres | ||||
| Sunderland AFC | 11.05. 16:00 0:1 | Arsenal FC | ||
| 24' Theo Walcott | ||||
| Portsmouth FC | 11.05. 16:00 0:1 | Fulham FC | ||
| 76' Danny Murphy | ||||
| Middlesbrough FC | 11.05. 16:00 8:1 | Manchester City FC | ||
| 15' (P) Stewart Downing 58' Stewart Downing 70' Adam Johnson 79' Fabio Rochemback | ||||
| Everton FC | 11.05. 16:00 3:1 | Newcastle United FC | ||
| 28' Yakubu Aiyegbeni 69' Joleon Lescott 81' (P) Yakubu Aiyegbeni | 46' Michael Owen | |||
| Derby County FC | 11.05. 16:00 0:4 | Reading FC | ||
| 61' Dave Kitson 69' Kevin Doyle | ||||
| Chelsea FC | 11.05. 16:00 1:1 | Bolton Wanderers FC | ||
| 90' Kevin Davies | ||||
| Wigan Athletic FC | 11.05. 16:00 0:2 | Manchester United FC | ||
| 32' Cristiano Ronaldo 80' Ryan Giggs | ||||
Tabulka
| místo | mužstvo | zápasy | výhry | remízy | prohry | skóre | body | forma | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 38 | 27 | 6 | 5 | 80:22 | 87 | V | R | P | V | V | |
| 2. | 38 | 25 | 10 | 3 | 65:26 | 85 | R | V | V | V | R | |
| 3. | 38 | 24 | 11 | 3 | 74:31 | 83 | P | V | V | V | V | |
| 4. | 38 | 21 | 13 | 4 | 67:28 | 76 | V | V | R | V | V | |
| 5. | 38 | 19 | 8 | 11 | 55:33 | 65 | R | P | R | P | V | |
| 6. | 38 | 16 | 12 | 10 | 71:51 | 60 | V | V | R | P | R | |
| 7. | 38 | 15 | 13 | 10 | 50:48 | 58 | P | R | V | V | P | |
| 8. | 38 | 16 | 9 | 13 | 48:40 | 57 | R | P | P | P | P | |
| 9. | 38 | 15 | 10 | 13 | 45:53 | 55 | V | V | P | P | P | |
| 10. | 38 | 13 | 10 | 15 | 42:50 | 49 | P | V | R | P | R | |
| 11. | 38 | 11 | 13 | 14 | 66:61 | 46 | R | R | R | V | P | |
| 12. | 38 | 11 | 10 | 17 | 45:65 | 43 | R | V | R | P | P | |
| 13. | 38 | 10 | 12 | 16 | 43:53 | 42 | R | P | P | V | V | |
| 14. | 38 | 10 | 10 | 18 | 34:51 | 40 | R | R | R | V | P | |
| 15. | 38 | 11 | 6 | 21 | 36:59 | 39 | P | P | V | P | P | |
| 16. | 38 | 9 | 10 | 19 | 36:54 | 37 | V | V | R | V | R | |
| 17. | 38 | 8 | 12 | 18 | 38:60 | 36 | V | P | V | V | V | |
| 18. | 38 | 10 | 6 | 22 | 41:66 | 36 | P | P | R | P | V | |
| 19. | 38 | 8 | 11 | 19 | 46:62 | 35 | R | P | R | P | V | |
| 20. | 38 | 1 | 8 | 29 | 20:89 | 11 | P | P | P | P | P | |

